Product Description
Class A air cooled liquid chillers with modulating screw compressors
Range: 351÷1363 kW
TVXA sets a new standard for air cooled chillers, designed to ensure that processes are both energy-efficient and environment-friendly. Low environmental impact has been achieved by using new HFO refrigerants with low GWP (Global Warming Potential), while higher efficiency/bulk ratios are attained thanks to the special V-configuration of the heat exchange coils and their sizing, the largest among the chillers currently available on the market. The free-cooling version – where heat exchange surface areas are double the market average – ensure outstanding performance. The adoption of screw compressors that are modulated via slide valve or inverter, the use of electronically controlled expansion valves, generously-sized plate heat exchangers, software-managed integrated control of fans and circulation pumps are all key features that give the TVXA range outstanding load modulation capacity and high efficiency at partial loads. The compressor hoods drastically reduce noise thanks to the use of special soundabsorbing materials. Moreover, slide rails allow them to be removed effortlessly, making all maintenance tasks much easier. The compressors can also be removed by hooking from above and lifting with a crane. The unit is designed to achieve energy efficiency class A, in compliance with regulation UNI 14511.
Configuration with very deep modular ‘V’ coils provides an extensive heat exchange surface area and therefore excellent thermal efficiency in relation to the unit footprint. The Free-Cooling version features heat exchangers sized in such a way as to allow a Total Free-Cooling Temperature (TFT) of 10 °C* (Data Center conditions with chilled water 19/25 °C). TVXA air chillers cooled use the new HFO refrigerant with low GWP (GWPR1234ze=6 ), part of a wider Green Technology approach. (Also available in a version with R134a refrigerant).
C Version (Chiller only):
| Conditions: 12/7° C Water user side, 35° C Outside Air | |||||||||||
| 0381C | 0401C | 0451C | 0481C | 0531C | 0581C | 0621C | 0661C | 0721C | 0801C | ||
| Cooling capacity [UNI14511] | kW | 351.7 | 385.4 | 422.3 | 463.2 | 487.6 | 517.8 | 567 | 607.7 | 699 | 747.4 |
| Total Power Input [UNI14511] | kW | 111.9 | 123.4 | 132.9 | 146.9 | 156.7 | 164.4 | 182.1 | 190.8 | 222.8 | 237.6 |
| EER [UNI14511] | 3.1 | 3.1 | 3.2 | 3.2 | 3.1 | 3.2 | 3.1 | 3.2 | 3.1 | 3.1 | |
| ESEER | 4.0 | 4.1 | 4.2 | 4.3 | 4.0 | 4.1 | 4.2 | 4.4 | 4.2 | 4.2 | |
| SEER | 4.4 | 4.4 | 4.5 | 4.5 | 4.2 | 4.3 | 4.5 | 4.6 | 4.5 | 4.5 | |
| SEPR | 5.0 | 5.2 | 5.3 | 5.6 | 5.1 | 5.1 | 5.2 | 5.6 | 5.3 | 5.3 | |
| Sound power level | db(A) | 92 | 92 | 95 | 96 | 97 | 96 | 96 | 100 | 99 | 99 |
| Sound pressure level | db(A) | 60 | 60 | 63 | 64 | 64 | 63 | 63 | 67 | 66 | 66 |
| Dimensions [LxDxH] | mm | 4904x2255x2650 | 6155x2255x2650 | 7405x2255x2650 | |||||||
| Conditions: 12/7° C Water user side, 35° C Outside Air | |||||||||||
| 0831C | 0901C | 0971C | 1041C | 1101C | 1161C | 1231C | 1291C | 1351C | 1421C | ||
| Cooling capacity [UNI14511] | kW | 797.7 | 860.7 | 878 | 957.4 | 1007 | 1064.5 | 1118.2 | 1174.9 | 1243.6 | 1363.4 |
| Total Power Input [UNI14511] | kW | 250.7 | 278.1 | 281.8 | 308.8 | 322.3 | 336.1 | 351 | 375.4 | 388.2 | 417.5 |
| EER [UNI14511] | 3.2 | 3.1 | 3.1 | 3.1 | 3.1 | 3.2 | 3.2 | 3.1 | 3.2 | 3.3 | |
| ESEER | 4.4 | 4.3 | 4.2 | 4.2 | 4.3 | 4.1 | 4.2 | 4.4 | 4.2 | 4.2 | |
| SEER | 4.6 | 4.5 | 4.5 | 4.5 | 4.2 | 4.6 | 4.7 | 4.7 | 4.5 | 5.0 | |
| SEPR | 5.7 | 5.7 | 5.4 | 5.4 | 5.5 | 5.7 | 5.5 | 5.5 | 5.6 | 6.0 | |
| Sound power level | db(A) | 102 | 101 | 99 | 99 | 102 | 104 | 100 | 100 | 103 | 105 |
| Sound pressure level | db(A) | 69 | 68 | 66 | 66 | 69 | 71 | 67 | 67 | 70 | 72 |
| Dimensions [LxDxH] | mm | 7405x2255x2650 | 9505x2255x2650 | 10700x2255x2650 | 11950x2255x2650 | ||||||
F Version (Free Cooling):
| Conditions: 12/7° C Water user side, 35° C Outside Air | |||||||||||
| 0311F | 0331F | 0441F | 0361F | 0381F | 0421F | 0451F | 0481F | 0531F | 0581F | ||
| Cooling capacity [UNI14511] | kW | 283.4 | 294.3 | 481.3 | 326.8 | 359.2 | 390.7 | 417.5 | 435 | 475.6 | 509.3 |
| Total Power Input [UNI14511] | kW | 89.9 | 92.9 | 154.9 | 98.2 | 105.7 | 113.1 | 121.6 | 126.7 | 131 | 146.3 |
| EER [UNI14511] | 3.2 | 3.2 | 3.1 | 3.3 | 3.4 | 3.5 | 3.4 | 3.4 | 3.6 | 3.5 | |
| Total free-cooling temperature | °C | 1.0 | 0.7 | -5.0 | 1.7 | 1.2 | 1.8 | 1.6 | 1.4 | 1.7 | 1.5 |
| Sound power level | db(A) | 92 | 92 | 95 | 93 | 93 | 94 | 94 | 94 | 95 | 96 |
| Sound pressure level | db(A) | 60 | 60 | 63 | 60 | 60 | 61 | 61 | 61 | 62 | 63 |
| Dimensions [LxDxH] | mm | 4904x2255x2650 | 6155x2255x2650 | 7405x2255x2650 | 8655x2255x2650 | ||||||
| Conditions: 12/7° C Water user side, 35° C Outside Air | |||||||||||
| 0621F | 0661F | 0721F | 0801F | 0831F | 0901F | 0971F | 1041F | 1101F | 1161F | ||
| Cooling capacity [UNI14511] | kW | 573.8 | 592 | 653.9 | 701.6 | 730.1 | 770.8 | 822.3 | 920.6 | 968.7 | 1048.1 |
| Total Power Input [UNI14511] | kW | 165.6 | 171.4 | 193.5 | 199.7 | 215.9 | 232.8 | 247.3 | 273.2 | 298.9 | 315.2 |
| EER [UNI14511] | 3.5 | 3.5 | 3.4 | 3.5 | 3.4 | 3.3 | 3.3 | 3.4 | 3.2 | 3.3 | |
| Total free-cooling temperature | °C | 1.6 | 1.5 | 1.0 | 1.4 | 1.1 | 0.9 | 1.1 | 0.5 | 0.2 | -1.5 |
| Sound power level | db(A) | 97 | 97 | 98 | 99 | 99 | 99 | 99 | 99 | 100 | 100 |
| Sound pressure level | db(A) | 60 | 60 | 63 | 60 | 60 | 61 | 61 | 61 | 62 | 63 |
| Dimensions [LxDxH] | mm | 10700x2255x2650 | 11950x2255x2650 | 13200x2255x2650 | |||||||
Supporting Document
- Product Catalogue
- Product Documentation
- User Manual



